| Management number | 230398775 | Release Date | 2026/06/18 | List Price | US$135.60 | Model Number | 230398775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>* Radiate timeless beauty and grace with this Designer Teardrop Ring Set for Brides that elevates their style with a touch of elegance.<br>* A 7X9 MM Pear Shape Zircon gemstone set in Claw Setting with Beaded Detailing and small Zircon gemstones studded over this Ring Set of 2.<br>* Stack your CZ Ring Set with your other favorite pieces, or wear it alone for a modern look.<br>* Rosec Jewels provides customers with a wide range of budget-friendly Wedding Ring Sets for Women. Ideal Ready to Gift Jewelry for Christmas Gift, Valentines Day Gift.</b><br><br><table width="100%"><tbody><tr width="100%"><td width="100%"><b><u>Product Information: Rings</u></b></td></tr><tr width="100%"><td width="100%">SKU: WM-RI082220265</td></tr><tr width="100%"><td width="100%">Ring Size: US Size 10.50 | 925 Sterling Silver Variation</td></tr><tr width="100%"><td width="100%">Total Stone Weight: 1.99 Ct (Approx.)</td></tr><tr width="100%"><td width="100%">Metal Weight: 3.84 Gm (Approx.)</td></tr><tr width="100%"><td width="100%">Metal Purity: 925 Sterling Silver</td></tr></tbody></table><br><table style="border: 1px solid black;" width="100%"><tbody><tr width="100%"><td width="100%"><b><u>Zircon Information</u>:</b></td></tr><tr width="100%"><td width="100%">No. of Stones: 51</td></tr><tr width="100%"><td width="100%">Stone Weight: 1.99 Ct (Approx.)</td></tr><tr width="100%"><td width="100%">Stone Color: White</td></tr><tr width="100%"><td width="100%">Shape: Pear, Round</td></tr><tr width="100%"><td width="100%">Quality Grade: VVS</td></tr><tr width="100%"><td width="100%">Creation Method: Natural</td></tr><tr width="100%"><td width="100%">Treatment Method: None</td></tr><tr width="100%"><td width="100%">Setting: Claw-Set</td></tr></tbody></table><br><b><u>Why Rosec Jewels?</u></b><br>Driven by a zeal to be a part of your life’s most significant moments, we offer our customers the finest selection of Handcrafted Jewelry that is studded with Precious and Semi-Precious Gemstones / Diamonds / Pearls. Our team of skilled artisans has been in the manufacturing business for 15+ years and thus, specializes in offering you a versatile and customizable catalog that carries a design for everyone. Quality is our best policy and we only avail Certified Jewelry that is crafted in Hallmarked Gold. Over the years, we have established ourselves among one of the Best Jewelers in terms of Quality and Design.
| Gemstone type | Cubic Zirconia |
|---|---|
| Diamond clarity | VS1 |
| Diamond cut | Pear Cut |
| Diamond color | H-I |
| Diamond cut grade | Good |
| Total diamond weight | 1.99 Carat |
| Total gemstone weight | 1.99 ct |
| Ring size | 10.5 |
| Metal type | Sterling Silver |
| Karats | 925 kt |
| Metal stamp | 925 Sterling |
| Engagement & wedding ring set type | Bridal Set |
| Ring style | Solitaire |
| Jewelry setting | Prongs |
| Gemstone cut | Round Brilliant |
| Shape | Teardrop |
| Gemstone color | White |
| Stone creation method | Genuine / Natural |
| Brand | Rosec Jewels |
| Is resizable | N |
| Number of diamonds | 0 |
| Number of gemstones | 51 |
| Number of prongs | 4 |
| Count | 1 |
| Carats | 1.49 ct |
| Gemstone clarity | VVS |
| Stone fluorescence | Medium |
| Stone polish | Excellent |
| Fine or fashion | Fine |
| Color type | White |
| Birthstone | December - Tanzanite, Zircon, Turquoise |
| Material | Precious Metal, Gemstone |
| Items included | Complimentary Moissanite Stud Earrings;Jewelry Box;Authenticity Certificate |
| Pattern | Geometric |
| Designer | Rosec Jewels |
| Inscription | No |
| Gender | Female |
| Certifying agent | Rosec Jewels Authenticity of Certificate |
| Jewelry occasion | Wedding |
| Pearl shape | Teardrop |
| Pearl surface blemishes | Clean |
| Pearl uniformity | Very Good |
| Pearl nacre thickness | 0 mm |
| Number of pearls | 0 |
| Pearl lustre | Medium Luster |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form