| Management number | 229523538 | Release Date | 2026/05/31 | List Price | US$48.24 | Model Number | 229523538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationProduct InformationMain Color:Light Blue/Gray/BeigeMain Material:VelvetFiller:FoamProduct Style:American DesignUse Case:Dining RoomProduct DimensionsAssembled Length (in.):20.30Assembled Width (in.):18.50Assembled Height (in.):39.40Weight (lbs.):20.45
| ASIN | B0CH9YDRLV |
|---|---|
| Size | 20.30" L x 18.50" W x 39.40" H |
| Color | Grey |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Tufted, High |
| Brand Name | TRIPLE TREE |
| Item Depth | 16 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Bar Stool |
| Is Foldable | No |
| Item Weight | 20.5 Pounds |
| Finish Types | Polished |
| Manufacturer | TRIPLE TREE |
| Model Number | dcff8043-658b-411b-8df4-6851be5856bc |
| Fill Material | Foam and Springs |
| Material Type | Velvet |
| Seat Material | Velvet |
| Is Customizable | No |
| Item Dimensions | 20.3 x 18.5 x 39.4 inches |
| Furniture Finish | Chrome |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic |
| Frame Material Type | Metal |
| Chair Backrest Width | 18.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | DEW1143112577-ZXL |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.3"D x 18.5"W x 39.4"H |
| Recommended Uses For Product | Dining |
| Assembly Instructions Description | Assembly required. Follow instructions carefully to avoid injury. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form