| Management number | 229514204 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229514204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FHV4TRZ2 |
|---|---|
| Size | Medium |
| Color | Armygreen |
| Style | Classic |
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Occasion | Christmas, Cold Weather & Outdoor Activities, Indoor Comfort,, Halloween, New Year, Thanksgiving |
| Pet Type | Dog |
| Neck Size | 14.17 inches |
| Brand Name | ASENKU |
| Chest Size | 17.72 Inches |
| Unit Count | 1.0 Count |
| Fabric Type | Fabric: 100% POLYESTER, Ling :100% POLYESTER, Stuffing: 100% POLYESTER |
| Animal Theme | Dog |
| Closure Type | Snap |
| Manufacturer | ASENKU |
| Material Type | Fleece, Polyester |
| Dog Breed Size | Small |
| Additional Features | Comfortable, Leash Hole, Lightweight, Windproof |
| Breed Recommendation | Chihuahua, Mini Dachshund, Havana, Mini Schnauzer, Shih Tzu |
| Age Range Description | All Life Stages |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash, Water Wash Cold, DO NOT IRON, DO NOT TUMBLE DRY, DO NOT BLEACH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form