| Management number | 229477235 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229477235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CT2LW4NC |
|---|---|
| Color | Mud |
| Pattern | Solid |
| Fit Type | Standard |
| character | Sports |
| Brand Name | FREE SOLDIER |
| Rise Style | Knee High |
| Sport Type | Fishing |
| Style Name | Cargo Shorts |
| Waist Size | 34 Inches |
| Fabric Type | 89% Nylon, 11% Spandex |
| Material Type | Nylon, Spandex |
| Outseam Length | 8 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 8L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form