| Management number | 229475936 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229475936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GJ5NKFGN |
|---|---|
| Size | 18"x26"+20"x32"+20"x48"+U20"x24"+Cover19"x21" |
| Color | Khaki |
| Theme | solid color |
| Pattern | Geometric |
| Room Type | Bathroom, Kitchen, Laundry Room, Shower, Tub |
| Brand Name | HEBE RUGS |
| Item Shape | Rectangular |
| Style Name | Boho |
| Unit Count | 108.0 Square Feet |
| Weave Type | Machine Made |
| Pile Height | High Pile |
| Manufacturer | HEBE RUGS |
| Material Type | Microfiber |
| Rug Form Type | Bath Mat |
| Item Thickness | 0.72 Inches |
| Number of Pieces | 5 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 48"L x 18"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Other Special Features of the Product | Absorbent, Fade Resistant, Fluffy, Non Slip, Shed Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form