| Management number | 229463710 | Release Date | 2026/05/31 | List Price | US$11.48 | Model Number | 229463710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711632520988 |
|---|---|
| ASIN | B07YKH85QS |
| Brand | Zopsc |
| Color | US |
| Amperage | 1.8 Amps |
| Unit Count | 1.0 Count |
| Item Weight | 320 Grams |
| Manufacturer | Zopsc |
| Model Number | Zopscq6snfohuir-02 |
| Input Voltage | 90 Volts |
| Current Rating | 1.8 Amps |
| Output Voltage | 36 Volts |
| Mfr Part Number | Zopscq6snfohuir-02 |
| Number of Ports | 3 |
| Compatible Devices | Electric Scooter, Electric Bike, Electric Vehicle (36V battery) |
| Battery Charge Time | 2 Hours |
| Connector Type Used on Cable | 3-pin connector |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form