| Management number | 229360503 | Release Date | 2026/05/31 | List Price | US$26.80 | Model Number | 229360503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This all-around hiker features suede for durability and abrasion-resistant mesh panels for breathability.
| UPC | 195018958419 |
|---|---|
| ASIN | B0CDNL82T3 |
| Brand | Merrell |
| Color | Multi |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Yokota 2 |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Yokota 62 |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | Yokota Dos |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | foam |
| Material Fabric | Suede Mesh |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Breathable |
| Insole Cushioning | Kinetic Fit® BASE insole |
| Subject Character | Occupational professional |
| liningdescription | Suede |
| Occasion Lifestyle | Hiking |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form