| Management number | 229000308 | Release Date | 2026/05/31 | List Price | US$51.96 | Model Number | 229000308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adidas X Speedportal.1 Turf Unisex Shoes
| UPC | 195747560686 |
|---|---|
| ASIN | B0C3J6J7RP |
| Brand | adidas |
| Color | Solar Gold/Core Black/Team Solar Ora |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | X Speedportal.1 Turf Soccer Shoes |
| Sport Type | Soccer |
| Style Name | X Speedportal.1 Turf Soccer Shoes |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LPT30 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Soccer |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GZ2441_630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form