| Management number | 228949429 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 228949429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GS59TBKD |
|---|---|
| Size | 2-piece |
| Color | Gray-6 |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | 2 |
| Arm Style | Rounded |
| Back Style | High Back |
| Brand Name | YLGJ&TIDY |
| Model Name | BPUS-YZ031BN2P-YL |
| Seat Depth | 25.71 inches |
| Unit Count | 3.0 Count |
| Form Factor | Metal |
| Item Weight | 58.2 Pounds |
| Manufacturer | YLGJ&TIDY |
| Model Number | BPUS-YZ031BN2P-YL |
| Material Type | Brass |
| Seat Material | Textilene |
| Item Dimensions | 25.59 x 19.45 x 25.7 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Screw Kit |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 001 |
| Item Dimensions D x W x H | 25.59"D x 19.45"W x 25.7"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form