| Management number | 228615331 | Release Date | 2026/05/31 | List Price | US$6.83 | Model Number | 228615331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B5HQG8FJ |
|---|---|
| Size | default |
| Color | defult |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 1.5 Volts (DC) |
| Wattage | 6.66 Watt-hours |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Haofy |
| Brightness | 3000 lumen |
| Efficiency | perfect |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Finish |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Haofy |
| Model Number | 0db90259-fedb-4341-bf52-706b380d082e |
| Power Source | Solar Powered |
| Material Type | default |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface-Mounted |
| Required Assembly | No |
| Specification Met | IP65 |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware, Bracket |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 72 |
| Manufacturer Part Number | Haofy8a9rhyqgz4137 |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Outdoor, Garden, Street, Parking Lot, Playground |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form