| Management number | 228568971 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228568971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 035011874234 |
|---|---|
| ASIN | B0012RJSXK |
| Size | 26" x 1.75" with Kevlar |
| Color | Comfort Glide - Black 26" x 1.75" |
| Bike Type | Road Bike |
| Tire Type | Clincher |
| Brand Name | BELL |
| Item Width | 1.75 Inches |
| Tread Type | bead,inverted,rugged |
| Unit Count | 1.0 Count |
| Wheel Size | 26 Inches |
| Item Weight | 1.2 Pounds |
| Manufacturer | BELL |
| Model Number | 7064282 |
| Item Diameter | 26 Inches |
| Material Type | carbon steel |
| Number of Items | 1 |
| Manufacturer Part Number | 1004551 |
| Global Trade Identification Number | 00035011874234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form