| Management number | 228238614 | Release Date | 2026/05/31 | List Price | US$92.72 | Model Number | 228238614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip into this dress for a fresh, modern look. The Low Back Slip Fishtail Gown features skinny slip straps, a simple tank neckline, a low back , and a full length fishtail skirt. Wear on its own, as a layering piece, or as a swim coverup.
| UPC | 889047922984 |
|---|---|
| ASIN | B0FDH4PC85 |
| Color | Floral Green Multi |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Brand Name | Norma Kamali |
| Neck Style | V-Neck |
| Style Name | Low Back Slip Fishtail Gown |
| Unit Count | 1.0 Count |
| collartype | V-Neck |
| Fabric Type | Shell: 95% polyester, 5% elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Low Waist |
| Manufacturer | NORMA KAMALI |
| Style Number | KK4253PL137681 |
| Material Type | Polyester Blend |
| Occasion Type | Easter |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Pullover design, no closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | KK4253PL137681 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Inches |
| Apparel Occasion and Lifestyle | formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form