| Management number | 227928589 | Release Date | 2026/05/14 | List Price | US$10.79 | Model Number | 227928589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D1Q89VM4 |
|---|---|
| Color | Pink |
| Impedance | 32 Ohms |
| Brand Name | MUSICOZY |
| Model Name | Sleep Headphones Bluetooth Sleeping Mask |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | MUSICOZY |
| Model Number | GH01 |
| BuiltIn Media | 1x Bluetooth Sleep Mask | 1x Charging Cable | 1x User Manual | 1x Portable Carry Bag |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | on-ear |
| Headphone Jack | Type C |
| Controller Type | Button |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Tablets, Smartphone, Cellphone, Laptop |
| Enclosure Material | Velvet and Stretch Cotton |
| Additional Features | Adjustable Strap |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | MUSICOZY provides a one-year warranty from the date of purchase on every product sold. |
| Age Range Description | Adult, Teen, Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form