| Management number | 227164498 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 227164498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add some retro vibes to your wardrobe with these chunky oxfords by Jellypop.
| UPC | 885044108659 |
|---|---|
| ASIN | B0CBNVQHSW |
| Brand | Jellypop |
| Color | Black Smooth |
| Theme | Character |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Heel Type | Platform Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | Oxford |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Oxfords |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Jellypop |
| Style Number | JZFTSM008 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | 1.5, 2.25 inches |
| Stitching Style | Topstitch |
| Cushioning Level | Some Cushioning |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | JZFTSM008 |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form