| Management number | 226556275 | Release Date | 2026/05/09 | List Price | US$279.60 | Model Number | 226556275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortlessly chic. Always efficient. Finish your to-do list in no time with the Dell 15, built for everyday computing with 13th Gen Intel® Core™ i7-1355U processor



| UPC | 884116429913 |
|---|---|
| ASIN | B0G11WY59L |
| Brand | Dell |
| Color | Platinum Silver |
| Voltage | 240 Volts (AC) |
| RAM Type | DDR5 RAM |
| Model Name | Dell DC15250 Laptop |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 45 |
| Form Factor | Clamshell |
| Item Weight | 3.64 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 5200 MHz |
| Model Number | LDC15250-7913SLV-PUS |
| Video Output | HDMI |
| BuiltIn Media | 65 Watt AC Adapter, Dell 15 DC15250 Laptop, Documentation, Power Cord |
| Screen Finish | Matte |
| Warranty Type | On Site |
| Audio features | MaxxAudio Pro (Windows) / Stereo Speakers (Windows) |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1355U |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Other Than Listed |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB or wireless accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Secure Digital Card, USB 2.0, USB 3.2 Gen 1 |
| Memory Clock Speed | 5200 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | MaxxAudio Pro (Windows) / Stereo Speakers (Windows) |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | Basic Onsite Service after remote diagnosis with Hardware-Only Support-Retail |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | No Fingerprint Reader |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 9.25"L x 14.11"W x 0.69"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form