| Management number | 225377668 | Release Date | 2026/05/09 | List Price | US$156.40 | Model Number | 225377668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D2XM5H4N |
|---|---|
| Size | 2.33 ft x 2.4 ft x 2.56 ft |
| Color | Cognac Brown |
| Pattern | Solid |
| Set Name | Set of Two |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Nursery |
| Back Style | Solid Back |
| Brand Name | HAOMARKETS |
| Item Depth | 28.8 inches |
| Seat Depth | 17.7 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Item Weight | 50.5 Pounds |
| Seat Height | 17.7 Inches |
| Seat Length | 21.6 Inches |
| Finish Types | Oil Rubbed |
| Manufacturer | HAOMARKETS |
| Model Number | 20990dc7-f75d-40fc-88d0-f45c7fce0684 |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 28.8 x 28 x 30.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Swivel |
| Frame Material Type | Wood |
| Included Components | Back Pillow |
| Chair Backrest Width | 28.74 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28.8"D x 28"W x 30.7"H |
| Seat Back Interior Height | 11.4 Inches |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | This chair requires assembly. Please follow the included instructions carefully to ensure proper setup and safety. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form