| Management number | 220440857 | Release Date | 2026/05/03 | List Price | US$311.19 | Model Number | 220440857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 8PCS |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | CIMOTA |
| Item Depth | 18 inches |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Fabric Type | Faux Leather |
| Form Factor | Contemporary,Ergonomic Design,Modern |
| Finish Types | Nylon |
| Manufacturer | CIMOTA |
| Model Number | 151be248-1015-473d-ac74-34486641b774 |
| Fill Material | Polyurethane Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 22.4 x 19.3 x 35.3 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Iron |
| Included Components | Installation Manual, Installation Tools |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | HKWJQWS-401B-8PK-BLK1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.4"D x 19.3"W x 35.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required. Comes with an installation manual and tools. |
| Manufacturer Warranty Description | 30 days free return or exchange for any quality reason,12 months warranty on parts replacements. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form