| Management number | 220144497 | Release Date | 2026/05/03 | List Price | US$18.36 | Model Number | 220144497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643858707174 |
|---|---|
| Brand | DESAI |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Oxford |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Oxfords |
| Closure Type | Lace-Up |
| Manufacturer | DESAI |
| Style Number | DS201607-11-43 |
| Occasion Type | Business |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Platform Height | 2.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | charms |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | DS201607-11-43 |
| Specific Uses For Product | wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form