| Management number | 219501898 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219501898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715017843501 |
|---|---|
| Size | 40 x 20 x 40.5 mm (1.58 x 0.79 x 1.60 in) |
| Theme | Sport |
| Brand Name | RHINOESC |
| Model Name | GD3511MG |
| Unit Count | 1.0 Count |
| Manufacturer | RHINOESC |
| Model Number | GD3511MG |
| Material Type | Metal |
| Operation Mode | Remote Control |
| Item Dimensions | 1.58 x 0.79 x 1.6 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Crawler |
| Additional Features | Waterproof |
| Included Components | 1 X GD3511MG 35KG Digital Servo |
| Is Assembly Required | No |
| Age Range Description | 14+ |
| Educational Objective | Learning mechanical and electrical principles through practical application |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 1 |
| Manufacturer Minimum Age MONTHS | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form