| Management number | 212276195 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212276195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600162377950 |
|---|---|
| Color | Stainless steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 14.3 Cubic Feet |
| Brand Name | Dukers |
| Model Name | DSP60-24M-S2 |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Chest, Side By Side |
| Is Electric | Yes |
| Item Weight | 275 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | Dukers Appliance USA |
| Model Number | DSP60-24M-S2 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Item Type Name | Food Prep Table Refrigerator |
| BEE Star Rating | 5 Star |
| Compressor Type | Embraco |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Count | 1 |
| Door Orientation | left & right |
| Freezer Capacity | 14.3 Cubic Feet |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | ETL, NSF |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Digital temperature controls with display for precise adjustment |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 14.3 Cubic Feet |
| Included Components | 24 1/6 pan containers, 2 wire shelves, power cord |
| Is Product Cordless | No |
| Warranty Description | 3 Year Parts & Labor Warranty, 5 Year Compressor Warranty, no warranty for residential use |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 24 1/6 pan containers, 2 wire shelves, power cord |
| Annual Energy Consumption | 280 Watts |
| Item Dimensions D x W x H | 31.5"D x 60"W x 45.6"H |
| Refrigerator Net Capacity | 14.3 Cubic Feet |
| Specific Uses for Product | Commercial Indoor |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form